| Dimensions | | | |
| Overall length | | 4.14 m | 163.1'' |
| Overall width | | 4.23 m | 166.5'' |
| Overall heigth without winch | | 2.97 m | 117.0'' |
| Ground clearance | | 0.305 m | 12.0 '' |
| Weight (tractor only) without winch | | 5.240 kg | 11,552 lb |
Weight (tractor with Blade, Tiller, Tracks) | 8.411kg | 18,542 lb |
| | | |
| | | |
| | | |
| | | |
| | | |
| Performance | | | |
| Maximum speed | | 18.5 km/h | 11.5 mph |
| Turning radius | | 0 m | 0 in |
| Ground pressure (no penetration) | | | |
Basic vehicle - with Asymetrical steel tracks, Winch - Blade - Tiller | | 64 g/cm² | 0.91 Psi |
| | | |
| | | |
Basic vehicle - with Asymetrical steel tracks - Blade - Tiller Without winch | | 77.0 g/cm² | 1.10 Psi |
| | | |
| | | |
| | | |
| | | |
| Gradeability: | |
| |
| Uphill / Downhill | | 100% | |
| Sidehill | | 75% of uphill |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Engine | | | |
| Make | | Caterpillar | |
| Model | | C9 | |
| Type | | Turbo diesel, electronic fuel system |
| | | |
| Number of cylinders | | 6 (inline) | |
| Displacement | | 8.81 L | 537 in³ |
| Power 1800-2200 RPM | | 261 kW | 350 HP |
| Torque @ 1400 RPM | | 1491 N-m | 1100 lb-ft |
| | | |
| | | |
| | | |
| | | |
| | | |
| Transmission | | | |
| Pump drive | | Stiebel | |
| | | |
| Type | | Double pads | |
| Hydrostatic pumps | | Sauer-Danfoss 90 Serie | |
| Hydrostatic motors | | Sauer-Danfoss 90 Serie | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Control | | | |
| Type | | Microprocessor | |
| Inputs | | F-N-R lever | |
| Outputs | | Independent control of each track |
| Other features | | Anti-stall |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Electrical | | | |
| Voltage | | 24 Volt | |
| Alternator | | 140 amps | |
| Batteries | | (2) 950 CCA (cold cranking amps) |
| | | |
| | | |
| | | |
| | | |
| | | |
| Suspension | | | |
| Type | | 2 Front wheel mounted on cranking arms and steel torsion bar |
| | | |
| | | |
| | 8 wheels on walking beams mounted on cranking arms and heavy duty rubber torsion blocks |
| | |
| | | |
| | | |
| | | |
| | | |
| Wheels | | | |
| Quantity | | 10 ( 2 Solid Rubber Front ) |
| Type | | Pneumatic (8) intermediate |
| Dimensions | | 610/145-13 | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Tracks | | | |
| Type | | Semi-closed profile steel crosslinks or aluminium cross links |
| | | |
| | | |
| | Both mounted on rubber belting |
| | | |
| | | |
| | | |
| | | |
| | | |
| Chassis | | | |
| Type | | Heat treated heavy square tube |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Capacities | | U.S. gallons | Litres |
| Cooling system | | 9.8 U.S. gal | 37 l |
| Fuel tank | | 71.3 U.S. gal | 270 l |
| Engine crankcase | | 8.7 U.S. gal | 33 l |
| Hydrostatic and hydraulic system | | 21.7 U.S. gal | 82 l |
| | | |
| | | |